Meet URB-E
Based in Pasadena, California, our mission is to solve the pain points of urban living by designing and engineering lightweight foldable electric vehicles and mobile power sources.
Using California’s hi-tech aerospace manufacturing technologies, we build innovative products with unparalleled quality, durability and safety, and have delivered over 2,500 foldable electric vehicles to owners in 26 countries.
URB-E Sport and URB-E Pro are lightweight, compact, foldable urban electric vehicles that we build in Pasadena and ship direct to owners, no middle man.
Which model is right for you? Compare them below.

URB-E Models
URB-E Sport
URB-E Sport GT
URB-E Pro
URB-E Pro GT
Compare URB-E Foldable Electric Vehicles
Which URB-E is perfect for you?
Take a look at their individual features.
| Base Price | |
|---|---|
| Sport | $899 |
| Sport GT | $1,099 |
| Pro | $1,699 |
| Pro GT | $1,999 |
| Lightweight | |
|---|---|
| Sport | 30 lbs |
| Sport GT | 30 lbs |
| Pro | 35 lbs |
| Pro GT | 35 lbs |
| Range | |
|---|---|
| Sport | 16 miles |
| Sport GT | 16 miles |
| Pro | 20 miles |
| Pro GT | 20 miles |
| Acceleration | |
|---|---|
| Sport | Standard |
| Sport GT | Performance |
| Pro | Standard |
| Pro GT | Performance |
| Suspension | |
|---|---|
| Sport | Dampener |
| Sport GT | Pushrod |
| Pro | Advanced Coilover |
| Pro GT | Advanced Coilover |
| Tires | |
|---|---|
| Sport | Never Flat |
| Sport GT | Never Flat |
| Pro | Pneumatic |
| Pro GT | Pneumatic |
| Speed | |
|---|---|
| Sport | 14 mph |
| Sport GT | 14 mph |
| Pro | 18 mph |
| Pro GT | 18 mph |
| Colors | |
| Lightweight | 30 lbs |
| Range | 16 miles |
| Acceleration | Standard |
| Suspension | Dampener |
| Tires | Never Flat |
| Speed | 14 mph |
Light, ultra compact, and easy to carry, URB‑E Sport is a new benchmark in foldable urban transportation.
| Colors | |
| Lightweight | 30 lbs |
| Range | 16 miles |
| Acceleration | Performance |
| Suspension | Pushrod |
| Tires | Never Flat |
| Speed | 14 mph |
Speed through city streets with the comfortable and more powerful URB‑E Sport GT.
| Colors | |
| Lightweight | 35 lbs |
| Range | 20 miles |
| Acceleration | Standard |
| Suspension | Advanced Coilover |
| Tires | Pneumatic |
| Speed | 18 mph |
Ride with confidence over wet grass, uneven pavement, loose gravel and dirt for the more rugged commute.
| Colors | |
| Lightweight | 35 lbs |
| Range | 20 miles |
| Acceleration | Performance |
| Suspension | Advanced Coilover |
| Tires | Pneumatic |
| Speed | 18 mph |
Designed for the adventurous rider who wants maximum acceleration and speed across all terrains.
Sport | $899 | Sport GT | $1,099 | Pro | $1,699 | Pro GT | $1,999 | |
|---|---|---|---|---|
| Available Color | ||||
| Lightweight | 30 lbs | 30 lbs | 35 lbs | 35 lbs |
| Range | 16 miles | 16 miles | 20 miles | 20 miles |
| Acceleration | Standard | Performance | Standard | Performance |
| Suspension | Dampener | Pushrod | Advanced Coilover | Advanced Coilover |
| Tires | Never Flat | Never Flat | Pneumatic | Pneumatic |
| Speed | 14 mph | 14 mph | 18 mph | 18 mph |
Light, ultra compact, and easy to carry, URB‑E Sport is a new benchmark in foldable urban transportation. | Speed through city streets with the comfortable and more powerful URB‑E Sport GT. | Ride with confidence over wet grass, uneven pavement, loose gravel and dirt for the more rugged commute. | Designed for the adventurous rider who wants maximum acceleration and speed across all terrains. | |
| Explore | Explore | Explore | Explore |

All URB-E Models Are Designed
and Built in Pasadena, California